Today we will talk about the best smartphones coming in India in 2024-2025. This will be good for you if you love technology and smartphones. These smartphones will be based on the next generation and AI technology, which will give you new features and will be very beneficial for you.
Here are some of the top upcoming mobile phones in India for 2024-2025, along with their expected release dates and key features:
1. Samsung Galaxy Z Fold 6
Samsung Galaxy Z Fold 6 is one of the most advanced foldable smartphones with new features and features that offer powerful and unique productivity and innovation. These smartphones have been reimagined with new technology and design that redefines the form factors of tablets and smartphones.
Samsung Galaxy Z Fold 6 Full Key Features and specifications:​
- Chipset: Qualcomm Snapdragon 8 Gen 3 (or a newer generation)
- RAM (GB): 12GB or higher
- Storage: 256GB, 512GB, 1TB
- Display: Inner display: Dynamic AMOLED 2X, approximately 7.6 inches, foldable; Outer display: Dynamic AMOLED 2X, approximately 6.2 inches
- Front Camera: Dual-lens setup, likely including a wide-angle and a selfie camera
- Primary Camera: Triple-lens setup, including a wide-angle, ultrawide-angle, and telephoto lens
- Battery: Large capacity battery, expected to deliver excellent battery life
- Operating System: Android 14 (or a newer version)
General
Category | Details |
---|---|
Brand | Samsung |
Model | Galaxy Z Fold 6 |
Price in India | ₹154,999 |
Release date | 10th July 2023 |
Launched in India | No |
Form factor | Foldable |
Dimensions (mm) | 153.30 x 132.60 x 5.60 |
Weight (g) | 239.00 |
Battery capacity (mAh) | 4400 |
Fast charging | Proprietary |
Wireless charging | Yes |
Wireless Charging Type | Fast Wireless Charging 2.0 |
Colours | Silver Shadow, Pink, Navy, Crafted Black, White |
Display
Category | Details |
---|---|
Refresh Rate | 120 Hz |
Screen size (inches) | 7.60 |
Touchscreen | Yes |
Resolution | 1856×2160 pixels |
Protection type | Gorilla Glass Victus 2 |
Pixels per inch (PPI) | 374 |
Second Display
Category | Details |
---|---|
Screen size (inches) | 6.30 |
Touchscreen | Yes |
Resolution | 968×2376 pixels |
Protection type | Gorilla Glass |
Pixels per inch (PPI) | 412 |
Hardware
Category | Details |
---|---|
Processor | Octa-core |
Processor make | Snapdragon 8 Gen 3 |
RAM | 12GB |
Internal storage | 256GB, 512GB, 1TB |
Camera
Category | Details |
---|---|
Rear camera | 50-megapixel (f/1.8) + 12-megapixel (f/2.2) + 10-megapixel (f/2.4) |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2) + 4-megapixel (f/1.8, 2.0-micron) |
No. of Front Cameras | 2 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
Software
Category | Details |
---|---|
Operating system | Android 14 |
Skin | One UI 6.1.1 |
Connectivity
Category | Details |
---|---|
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.30 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1
Category | Details |
---|---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2
Category | Details |
---|---|
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Category | Details |
---|---|
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Price​s:
The price of the Samsung Galaxy Z Fold 6 in India starts at ₹154,999 for the 12GB RAM + 256GB to 1TB storage variant.The price varies depending on the storage capacity and color options.
Product Name | Price in India |
---|---|
Samsung Galaxy Z Fold 6 (12GB RAM, 256GB) – Navy | ₹ 154,999 |
Samsung Galaxy Z Fold 6 (12GB RAM, 256GB) – Pink | ₹ 164,999 |
Samsung Galaxy Z Fold 6 (12GB RAM, 256GB) – Silver Shadow | ₹ 164,999 |
Samsung Galaxy Z Fold 6 (12GB RAM, 512GB) – Silver Shadow | ₹ 176,999 |
Samsung Galaxy Z Fold 6 (12GB RAM, 512GB) – Navy | ₹ 176,999 |
Samsung Galaxy Z Fold 6 (12GB RAM, 512GB) – Pink | ₹ 176,999 |
Samsung Galaxy Z Fold 6 (12GB RAM, 1TB) – Silver Shadow | ₹ 200,999 |
Samsung Galaxy Z Fold 6: Pros and Cons
Pros | Cons |
---|---|
Impressive large screen: Offers a tablet-like experience for productivity and multimedia consumption. | High price: A significant investment for a foldable device. |
Foldable design: Compact and portable when folded, expanding to a large screen when needed. | Potential durability concerns: Foldable screens can be prone to damage if not handled carefully. |
Powerful performance: Equipped with top-of-the-line hardware for smooth multitasking and demanding tasks. | Limited camera quality: While capable, the cameras may not match the best standalone smartphone options. |
2. Apple iPhone 16 Series​
The Apple iPhone 16 series is expected to be released in September 2024. There are four models in the series: the iPhone 16, iPhone 16 Plus, iPhone 16 Pro, and iPhone 16 Pro Max. The iPhone 16 series is expected to be powered by the A18 Bionic chip, which is expected to be more powerful than the A17 Bionic chip in the iPhone 15 series.
Apple iPhone 16 Series Full Key Features specifications:​
General Features
- Operating System: iOS 17
- Processor: A17 Bionic chip
- Display: Dynamic Island (larger pill-shaped cutout)
- 5G Connectivity: Supports mmWave and sub-6GHz bands
- Wireless Charging: MagSafe and Qi compatible
iPhone 16 and iPhone 16 Plus
- Display: 6.1-inch and 6.7-inch OLED displays
- Refresh Rate: 60Hz
- Rear Cameras: Dual 12MP cameras (wide and ultrawide)
- Front Camera: 12MP TrueDepth camera
iPhone 16 Pro and iPhone 16 Pro Max
- Display: 6.1-inch and 6.7-inch OLED displays with ProMotion (120Hz adaptive refresh rate)
- Rear Cameras: Triple 12MP cameras (wide, ultrawide, and telephoto)
- Front Camera: 12MP TrueDepth camera with autofocus
- Periscope Zoom: Expected on the iPhone 16 Pro Max, offering a higher optical zoom level
- A17 Bionic with Neural Engine: Advanced AI capabilities
- Titanium Frame: For improved durability and a premium feel
Category | Specifications |
---|---|
General | Form Factor: Bar Dimensions: (approx.) 146.7 x 71.5 x 7.8 mm Weight: (approx.) 206 grams |
Display | Type: Super Retina XDR OLED display Size: 6.1 inches (iPhone 16), 6.7 inches (iPhone 16 Plus) Resolution: 2532 x 1179 pixels (iPhone 16), 2778 x 1290 pixels (iPhone 16 Plus) Refresh Rate: 120Hz ProMotion (iPhone 16 Pro and Pro Max) Dynamic Island: Front-facing camera cutout |
Hardware | Processor: A17 Bionic chip RAM: 6GB (iPhone 16 and 16 Plus), 8GB (iPhone 16 Pro and Pro Max) Storage: 128GB, 256GB, 512GB, 1TB options |
Software | Operating System: iOS 17 User Interface: iOS 17 |
Camera | Rear Camera: Dual-camera setup (12MP wide and 12MP ultrawide) on iPhone 16 and 16 Plus; Triple-camera setup (48MP main, 12MP ultrawide, 12MP telephoto) on iPhone 16 Pro and Pro Max Front Camera: 12MP TrueDepth camera with Face ID |
Connectivity | Cellular: 5G Wi-Fi: Wi-Fi 6 Bluetooth: Bluetooth 5.3 NFC: Yes Lightning Connector: Yes |
SIM | SIM Type: Dual SIM (nano-SIM + eSIM) |
Sensors | Face ID: Yes Accelerometer: Yes Gyroscope: Yes Compass: Yes Barometer: Yes |
Prices:
Model | Expected Prices (US) | Expected Prices (India) |
iPhone 16 | Starting at $799 | Around ₹67,100 |
iPhone 16 Plus | Starting at $899 | Around ₹75,500 |
iPhone 16 Pro | Starting at $1099 | Around ₹92,300 |
iPhone 16 Pro Max | Starting at $1199 | Around ₹1,00,700 |
iPhone 16 Series: Pros and Cons
Feature | Pros | Cons |
---|---|---|
Design | Sleek, modern design | Similar to previous models |
Display | High-quality OLED display | No significant changes expected |
Performance | Powerful A17 Bionic chip | No major upgrade over A16 |
Camera | Improved camera system with better low-light performance | Potentially higher price |
Battery | Longer battery life | No significant changes expected |
Storage | Increased storage options | Potentially higher price |
Features | New features like periscope lenses (Pro models) | Limited availability of new features |
Price | Expected to be premium | Higher price compared to previous models |
3. OnePlus Nord 4
The OnePlus Nord 4 is a popular mid-range smartphone that offers a balance of performance, features, and affordability with a Qualcomm Snapdragon 7+ Gen 3 processor, a large 5500mAh battery, and a 120Hz AMOLED display. The OnePlus Nord 4 is a mid-range smartphone released in 2024.
OnePlus Nord 4 Full Key Features and specifications:​
I will tell you about the features and specifications of the OnePlus Nord 4, which has a powerful battery along with a good display, and its dimensions will be amazing.
Category | Specifications |
---|---|
General | Dimensions: 162.6 x 75.0 x 8.0 mm Weight: 199.5 g Colors: Mercurial Silver, Oasis Green, Obsidian Midnight Build: Glass front, plastic frame, glass back IP rating: IP54 (dust/water protection) |
Display | Type: 6.74-inch Fluid AMOLED, 1240 x 2772 pixels Refresh Rate: 120 Hz Protection: Corning Gorilla Glass 5 |
Hardware | Processor: Qualcomm Snapdragon 7+ Gen 3 GPU: Adreno 720 RAM: 8/12 GB Storage: 128/256 GB Battery: 5500 mAh (non-removable) Charging: 100W SUPERVOOC fast charging |
Software | Operating System: OxygenOS 14.1 (based on Android 14) |
Camera | Rear: 50 MP (main) + 8 MP (ultrawide) + 2 MP (depth) Front: 16 MP |
SIM | Dual SIM: Nano-SIM + Nano-SIM SIM Type: GSM + GSM |
Connectivity | Wi-Fi: 802.11 a/b/g/n/ac/ax Bluetooth: 5.3 GPS: A-GPS, GLONASS, GALILEO, BDS NFC: Yes USB: Type-C 2.0 |
Sensors | In-display fingerprint sensor Accelerometer Gyroscope Proximity sensor Compass Ambient light sensor |
Prices:
The exact price of the OnePlus Nord 4 may vary depending upon the area and RAM or storage of your location; hence, it can be estimated based on the previous OnePlus.
8GB RAM + 128GB storage: Around ₹28,000 – ₹30,000 (approximately $350 – $375)
12GB RAM + 256GB storage: Around ₹32,000 – ₹35,000 (approximately $400 – $437)
OnePlus Nord 4: Pros and Cons
Pros | Cons |
---|---|
Powerful performance: The Snapdragon 7+ Gen 3 processor delivers excellent performance for everyday tasks and gaming. | Plastic frame: While the front and back are made of glass, the plastic frame may not feel as premium as a metal one. |
Fast charging: The 100W SUPERVOOC fast charging technology allows for quick battery replenishment. | Average battery life: While the 5500mAh battery can last a full day with moderate usage, it might not be ideal for heavy users. |
Smooth display: The 120Hz Fluid AMOLED display offers a smooth and responsive user experience. | No wireless charging: The OnePlus Nord 4 lacks wireless charging, which is becoming increasingly common in flagship smartphones. |
Good camera quality: The main 50MP camera captures decent photos in various lighting conditions. | Limited software updates: As a mid-range device, the OnePlus Nord 4 may receive fewer software updates compared to flagship models. |
4. Google Pixel 9 Series
Google’s Pixel 9 is the latest flagship smartphone to be launched by Google. These phones are based on the latest features and advanced smartphone technology. Google’s Pixel 9 is similar to 8 but with advanced features; it may be launched in 2024.
Google Pixel 9 Full Key Features and specifications:​
Google’s Pixel 9 series features are an upgrade over the Pixel 8. It has continuous focus and the best camera quality. It has a larger sensor and improved image processing capabilities. It is based on the new generation of the Pixel 8 series. Its design is good, and it has larger battery capabilities.
Category | Specifications |
---|---|
General | Dimensions: TBD Weight: TBD Colors: TBD Build: Glass front, metal frame, glass back IP rating: IP68 (dust/water protection) |
Display | Type: 6.3-inch OLED Resolution: 2400 x 1080 pixels Refresh Rate: 90 Hz Protection: Corning Gorilla Glass Victus 2 |
Hardware | Processor: Google Tensor G3 GPU: Mali-G715 MP10 RAM: 8/12 GB Storage: 128/256 GB Battery: 4400 mAh Charging: 30W fast charging |
Software | Operating System: Android 14 |
Camera | Rear: 50 MP (main) + 12 MP (ultrawide) + 48 MP (telephoto) Front: 12 MP |
SIM | Dual SIM: Nano-SIM + Nano-SIM SIM Type: GSM + GSM |
Connectivity | Wi-Fi: 802.11 a/b/g/n/ac/ax Bluetooth: 5.3 GPS: A-GPS, GLONASS, GALILEO, BDS NFC: Yes USB: Type-C 3.2 |
Sensors | In-display fingerprint sensor Accelerometer Gyroscope Proximity sensor Compass Ambient light sensor |
Prices:
The exact pricing for the Google Pixel 9 may vary depending on your region and the specific configuration (RAM and storage).
8GB RAM + 128GB storage: Around ₹60,000 – ₹65,000 (approximately $750 – $812)
12GB RAM + 256GB storage: Around ₹65,000 – ₹70,000 (approximately $812 – $875)
Google Pixel 9: Pros and Cons
Pros | Cons |
---|---|
Improved camera system: Expected to offer better low-light photography, computational features, and video capabilities. | Higher price: The Pixel 9 series is likely to be priced at a premium, making it less accessible to budget-conscious consumers. |
Powerful processor: The Tensor G3 is anticipated to bring significant performance improvements for gaming and demanding tasks. | Limited availability: The Pixel 9 series might have limited availability in certain regions. |
Enhanced AI features: Advanced AI for real-time translation, improved voice assistant, and photo editing. | No headphone jack: Likely to omit the headphone jack, requiring wireless headphones or USB-C adapters. |